| PCC Rock Creek Main | NW Brugger & 158th (SB) | NW Central & Huserik (SB) | Sunset High School (SB) | Sunset Transit Center |
|---|---|---|---|---|
| (TM) (PCC) | (TM) | |||
| 5:43 AM | 5:51 AM | 5:56 AM | 6:02 AM | 6:14 AM |
| 6:24 AM | 6:32 AM | 6:37 AM | 6:43 AM | 6:55 AM |
| 7:03 AM | 7:11 AM | 7:16 AM | 7:22 AM | 7:34 AM |
| 7:48 AM | 7:56 AM | 8:01 AM | 8:07 AM | 8:19 AM |
| 8:25 AM | 8:33 AM | 8:38 AM | 8:44 AM | 8:56 AM |
| 9:32 AM | 9:40 AM | 9:45 AM | 9:51 AM | 10:03 AM |
| 9:50 AM | 9:58 AM | 10:03 AM | 10:09 AM | 10:21 AM |
| 10:56 AM | 11:04 AM | 11:09 AM | 11:15 AM | 11:27 AM |
| 12:16 PM | 12:24 PM | 12:29 PM | 12:35 PM | 12:47 PM |
| 12:47 PM | 12:55 PM | 1:00 PM | 1:06 PM | 1:18 PM |
| 2:11 PM | 2:19 PM | 2:24 PM | 2:30 PM | 2:42 PM |
| 2:50 PM | 2:58 PM | 3:03 PM | 3:09 PM | 3:21 PM |
| 3:55 PM | 4:03 PM | 4:08 PM | 4:14 PM | 4:26 PM |
| 4:14 PM | 4:22 PM | 4:27 PM | 4:33 PM | 4:45 PM |
| 5:17 PM | 5:25 PM | 5:30 PM | 5:36 PM | 5:48 PM |
| 5:56 PM | 6:04 PM | 6:09 PM | 6:15 PM | 6:27 PM |
| 6:55 PM | 7:03 PM | 7:08 PM | 7:14 PM | 7:26 PM |
| 7:20 PM | 7:28 PM | 7:33 PM | 7:39 PM | 7:51 PM |
| 8:41 PM | 8:49 PM | 8:54 PM | 9:00 PM | 9:12 PM |
| 9:55 PM | Express Service | 10:15 PM | ||
Transfers: (TM) TriMet (PCC) Portland Community College
Driver Break: *