| Sunset Transit Center | Sunset High School (NB) | NW Central & Huserik (NB) | NW Brugger & 158th (NB) | PCC Rock Creek Main |
|---|---|---|---|---|
| (TM) | (TM) (PCC) | |||
| 5:45 AM | 5:57 AM | 6:03 AM | 6:08 AM | 6:16 AM |
| 6:24 AM | 6:36 AM | 6:42 AM | 6:47 AM | 6:55 AM |
| 7:03 AM | 7:15 AM | 7:21 AM | 7:26 AM | 7:34 AM |
| 7:42 AM | 7:54 AM | 8:00 AM | 8:05 AM | 8:13 AM |
| 8:29 AM | 8:41 AM | 8:47 AM | 8:52 AM | 9:00 AM |
| 9:06 AM | 9:18 AM | 9:24 AM | 9:29 AM | 9:37 AM |
| 10:13 AM | 10:25 AM | 10:31 AM | 10:36 AM | 10:44 AM |
| 11:37 AM | 11:49 AM | 11:55 AM | 12:00 PM | 12:08 PM |
| 12:06 PM | 12:18PM | 12:24 PM | 12:29 PM | 12:37 PM |
| 1:28 PM | 1:40 PM | 1:46 PM | 1:51 PM | 1:59 PM |
| 2:52 PM | 3:04 PM | 3:10 PM | 3:15 PM | 3:23 PM |
| 3:31 PM | 3:43 PM | 3:49 PM | 3:54 PM | 4:02 PM |
| 4:36 PM | 4:48 PM | 4:54 PM | 4:59 PM | 5:07 PM |
| 4:55 PM | 5:07 PM | 5:13 PM | 5:18 PM | 5:26 PM |
| 5:58 PM | 6:10 PM | 6:16 PM | 6:21 PM | 6:29 PM |
| 6:37 PM | 6:49 PM | 6:55 PM | 7:00 PM | 7:08 PM |
| 8:01 PM | 8:13 PM | 8:19 PM | 8:24 PM | 8:32 PM |
| 9:22 PM | 9:34 PM | 9:40 PM | 9:45 PM | 9:53 PM |
Transfers: (TM) TriMet (PCC) Portland Community College
Driver Break: *