| Tualatin WES Station | Tualatin Park & Ride | Bridgeport Village (WB) | Tigard High School (WB) | Durham & Summerfield (WB) | King City Plaza | Safeway | City Hall/Civic Association |
|---|---|---|---|---|---|---|---|
| (TM)(RC) | (TM)(P)(S) | (TM) | |||||
| 7:30 AM | 7:38 AM | 7:40 AM | 7:48 AM | 7:54 AM | 7:59 AM | 8:05 AM | 8:10 AM |
| 8:15 AM | 8:23 AM | 8:25 AM | 8:33 AM | 8:39 AM | 8:44 AM | 8:50 AM | 8:55 AM |
| 9:10 AM | 9:18 AM | 9:20 AM | 9:28 AM | 9:34 AM | 9:39 AM | 9:45 AM | 9:49 AM* |
| 9:55 AM | 10:03 AM | 10:05 AM | 10:13 AM | 10:19 AM | 10:24 AM | 10:30 AM | 10:34 AM* |
| 11:00 AM | 11:08 AM | 11:10 AM | 11:18 AM | 11:24 AM | 11:29 AM | 11:35 AM | 11:40 AM |
| 11:45 AM | 11:53 AM | 11:55 AM | 12:03 PM | 12:09 PM | 12:14 PM | 12:20 PM | 12:25 PM |
| 1:30 PM | 1:38 PM | 1:40 PM | 1:48 PM | 1:54 PM | 1:59 PM | 2:05 PM | 2:09 PM* |
| 2:15 PM | 2:23 PM | 2:25 PM | 2:33 PM | 2:39 PM | 2:44 PM | 2:50 PM | 2:54 PM* |
| 3:30 PM | 3:38 PM | 3:40 PM | 3:48 PM | 3:54 PM | 3:59 PM | 4:05 PM | 4:09 PM** |
| 4:05 PM | 4:13 PM | 4:15 PM | 4:23 PM | 4:29 PM | 4:34 PM | 4:40 PM | 4:45 PM |
| 5:40 PM | 5:48 PM | 5:50 PM | 5:58 PM | 6:04 PM | 6:09 PM | 6:15 PM | 6:19 PM* |
| 7:30 PM | 7:38 PM | 7:40 PM | 7:48 PM | 7:54 PM | 7:59 PM | 8:05 PM | 8:10 PM |
Transfers: (TM) TriMet (P) POINT (S) SMART (RC) Ride Connection Tualatin Red & Blue Line
Driver Break 10 minutes: *
Driver Break 30 minutes: **