| City Hall/Civic Association | 126th & King Richard | El Dorado Mobile Villas | King City Plaza | Safeway | Durham & Summerfield (EB) | Tigard High School (EB) | Bridgeport Village (EB) | Tualatin Park & Ride | Tualatin WES Station |
|---|---|---|---|---|---|---|---|---|---|
| (TM) | (TM)(P)(S) | (TM)(RC) | |||||||
| 6:30 AM | 6:38 AM | 6:41 AM | 6:49 AM | 6:55 AM | 7:02 AM | 7:07 AM | 7:15 AM | 7:17 AM | 7:25 AM |
| 7:15 AM | 7:23 AM | 7:26 AM | 7:34 AM | 7:40 AM | 7:47 AM | 7:52 AM | 8:00 AM | 8:02 AM | 8:10 AM |
| 8:10 AM | 8:18 AM | 8:21 AM | 8:29 AM | 8:35 AM | 8:42 AM | 8:47 AM | 8:53 AM | 8:55 AM | 9:05 AM |
| 8:55 AM | 9:03 AM | 9:06 AM | 9:14 AM | 9:20 AM | 9:27 AM | 9:32 AM | 9:40 AM | 9:42 AM | 9:50 AM |
| 10:01 AM | 10:08 AM | 10:11 AM | 10:19 AM | 10:25 AM | 10:32 AM | 10:37 AM | 10:45 AM | 10:47 AM | 10:55 AM |
| 10:46 AM | 10:53 AM | 10:56 AM | 11:04 AM | 11:10 AM | 11:17 AM | 11:22 AM | 11:30 AM | 11:32 AM | 11:40 AM |
| 12:30 PM | 12:38 PM | 12:41 PM | 12:49 PM | 12:55 PM | 1:02 PM | 1:07 PM | 1:15 PM | 1:17 PM | 1:25 PM |
| 1:15 PM | 1:23 PM | 1:26 PM | 1:34 PM | 1:40 PM | 1:47 PM | 1:52 PM | 2:00 PM | 2:02 PM | 2:10 PM |
| 2:31 PM | 2:38 PM | 2:41 PM | 2:49 PM | 2:55 PM | 3:02 PM | 3:07 PM | 3:15 PM | 3:17 PM | 3:25 PM |
| 3:06 PM | 3:13 PM | 3:16 PM | 3:24 PM | 3:30 PM | 3:37 PM | 3:42 PM | 3:50 PM | 3:52 PM | 4:00 PM |
| 4:41 PM | 4:48 PM | 4:51 PM | 4:59 PM | 5:05 PM | 5:12 PM | 5:17 PM | 5:25 PM | 5:27 PM | 5:35 PM |
| 6:31 PM | 6:38 PM | 6:41 PM | 6:49 PM | 6:55 PM | 7:02 PM | 7:07 PM | 7:15 PM | 7:17 PM | 7:25 PM |
Transfers: (TM) TriMet (P) POINT (S) SMART (RC) Ride Connection Tualatin Red & Blue Line