| Safeway (departs) | Harleman Park | Cornelius Cinema | Fred Meyer (arrives) | Fred Meyer (departs) | Cornelius Library | Yew & Adair | 24th Avenue | Safeway (arrives) | TTM Technologies |
|---|---|---|---|---|---|---|---|---|---|
| (TM) (GL) (WL) | (TM) | (TM) (GL) (WL) | |||||||
| 6:10 AM | 6:20 AM | ||||||||
| 6:31 AM | 6:40 AM | 6:46 AM | 6:50 AM | 6:52 AM | 6:55 AM | 7:07 AM | |||
| 7:13 AM | 7:22 AM | 7:28 AM | 7:32 AM | 7:32 AM | 7:35 AM | 7:47 AM | |||
| 7:53 AM | 8:02 AM | 8:08 AM | 8:12* | 8:28 AM | 8:32 AM | 8:44 AM | |||
| 8:50 AM | 8:59 AM | 9:06 AM | 9:11 AM | 9:19 AM | 9:23 AM | 9:40 AM | |||
| 9:46 AM | 9:55 AM | 10:01 AM | 10:05 AM | 10:05 AM | 10:08 AM | 10:20 AM** | |||
| 11:15 AM | 11:24 AM | 11:31 AM | 11:36 AM | 11:44 AM | 11:48 AM | 12:05 PM | |||
| 12:12 PM | 12:21 PM | 12:27 PM | 12:31 PM** | 12:46 PM | 12:50 PM | 1:02 PM | |||
| 1:09 PM | 1:18 PM | 1:24 PM | 1:28 PM** | 1:58 PM | 2:01 PM | 2:13 PM | |||
| 2:21 PM | 2:30 PM | 2:37 PM | 2:42 PM | 2:52 PM | 2:56 PM | 3:13 PM | |||
| 3:23 PM | 3:32 PM | 3:38 PM | 3:42 PM** | 3:59 PM | 4:02 PM | 4:08 PM* | 4:10 PM* | 4:14 PM | |
| 4:20 PM | 4:29 PM | 4:36 PM | 4:40 PM | 4:51 PM | 4:54 PM | 5:02 PM* | 5:04 PM* | 5:08 PM | |
| 5:17 PM | 5:26 PM | 5:33 PM | 5:38 PM | 5:46 PM | 5:50 PM | 5:59 PM* | 6:01 PM* | 6:06 PM | |
| 6:14 PM | 6:23 PM | 6:30 PM | 6:35 PM | 6:43 PM | 6:47 PM | 7:03 PM |
Transfers: (TM) TriMet (GL) GroveLink (WL) WestLink
Employement Loop: *
Driver Break: **