AM Employment Loop
| Yew & Adair | 24th Ave. | ||||
|---|---|---|---|---|---|
| (TM) | |||||
| 5:18AM | 5:20AM | ||||
| 5:35AM | 5:37AM | ||||
| 5:52AM | 5:54AM | ||||
| 6:09AM | 6:11AM | ||||
| 6:26AM | 6:28AM | ||||
| 6:44AM | 6:46AM |
PM Employment Loop
| TTM Technologies | Sherwin Williams | Safeway | Forest Grove Senior & Community Center |
|---|---|---|---|
| (TM) | |||
| 2:45PM | 2:49PM | 2:53PM | 2:55PM |
| PM Continues as 3:13 East Loop | |||
| AM Continues as 7:10 West Loop |
Transfers: (TM) TriMet