| University & Main | Main & Beal | FG High School (Nichols Ln.) | Thatcher & Gales Creek Rd. | Forest Gale Dr. & Gales Creek Rd. | Willamina Ave. & Strasburg Dr. | 19th Ave. & B St. |
|---|---|---|---|---|---|---|
| (WL) | | | | | | (TM) |
| 6:30am | 6:34am | 6:37am | 6:42am | 6:47am | 6:48am | 6:53am |
| 7:10am | 7:14am | 7:17am | 7:22am | 7:27am | 7:28am | 7:33am |
| 7:27am | 7:31am | 7:34am | 7:39am | 7:44am | 7:45am | 7:50am |
| 8:07am | 8:11am | 8:14am | 7:39am | 8:24am | 8:25am | 8:30am |
| 8:24am | 8:28am | 8:31am | 8:36am | 8:41am | 8:42am | 8:47am |
| 9:04am | 9:08am | 9:11am | 9:16am | 9:21am | 9:22am | 9:27am |
| 9:36am | 9:40am | 9:43am | 9:48am | 9:53am | 9:54am | 9:59am |
| 10:01am | (End of run) | |||||
| 10:33am | 10:37am | 10:40am | 10:45am | 10:50am | 10:51am | 10:56am |
| 11:30am | 11:34am | 11:37am | 11:42am | 11:47am | 11:48am | 11:53am |
| 12:27pm | 12:31pm | 12:34pm | 12:39pm | 12:44pm | 12:45pm | 12:50pm |
| 1:39pm | 1:43pm | 1:46pm | 1:51pm | 1:56pm | 1:57pm | 2:02pm |
| 2:36pm | 2:40pm | 2:43pm | 2:48pm | 2:53pm | 2:54pm | 2:59pm |
| | | | | | | |
| 3:38pm | 3:42pm | 3:45pm | 3:50pm | 3:55pm | 3:56pm | 4:01pm |
| 4:03pm | 4:07pm | 4:10pm | 4:15pm | 4:20pm | 4:21pm | 4:26pm |
| 4:35pm | 4:39pm | 4:42pm | 4:47pm | 4:52pm | 4:53pm | 4:58pm |
| 5:00pm | 5:04pm | 5:07pm | 5:12pm | 5:17pm | 5:18pm | 5:23pm |
| 5:35pm | 5:36pm | 5:39pm | 5:44pm | 5:49pm | 5:50pm | 5:55pm |
| 6:12pm | 6:16pm | 6:19pm | 6:24pm | 6:29pm | 6:30pm | 6:35pm |
| 6:39am | 6:43pm | 6:46pm | 6:51pm | 6:56pm | 6:57pm | 7:02pm |
| | | | | | | |
| 7:21pm | 7:25pm | 7:28pm | 7:33pm | 7:38pm | 7:39pm | 7:44pm |
Transfers: (TM) TriMet (WL) WestLink