| Main & University | 26th & Williams | Safeway (Pacific Ave.) | FG Hospital (Maple & 18th Ave.) | Rodgers Park |
| (WL) | | (TM) | | |
| 7:02am | 7:05am | 7:12am | 7:15am | 7:18am |
| 7:42am | 7:45am | 7:52am | 7:55am | 7:58am |
| 7:59am | 8:02am | 8:09am | 8:12am | 8:15am |
| 8:39am | 8:42am | 8:49am | 8:52am | 8:55am |
| 8:56am | 8:59am | 9:06am | 9:09am | 9:12am* |
| 9:36am | 9:39am | 9:46am | 9:49am | 9:52am |
| 10:08am | 10:11am | 10:18am | 10:21am | 10:24am |
| | | | | |
| 11:05am | 11:08am | 11:15am | 11:18am | 11:21am |
| 12:02pm | 12:05pm | 12:12pm | 12:15pm | 12:18pm |
| 12:59pm | 1:02pm | 1:09pm | 1:12pm | 1:15pm* |
| 2:11pm | 2:14pm | 2:21pm | 2:24pm | 2:27pm |
| 3:08pm* | | | | |
| 3:13pm | 3:16pm | 3:23pm | 3:26pm | 3:29pm |
| 4:10pm | 4:13pm | 4:20pm | 4:23pm | 4:26pm |
| 4:35pm | 4:38pm | 4:45pm | 4:48pm | 4:51pm |
| 5:07pm | 5:10pm | 5:17pm | 5:20pm | 5:23pm |
| 5:32pm | 5:35pm | 5:42pm | 5:45pm | 5:48pm* |
| 6:04pm | 6:07pm | 6:14pm | 6:17pm | 6:20pm* |
| 6:43pm | 6:46pm | 6:53pm | 6:56pm | 6:59pm |
| 7:11pm | No Stop | 7:17pm | No Stop | No Stop |
| 7:03pm (End of Run) | (End of Run) | (End of Run) | (End of Run) | (End of Run) |
| 7:50pm (End of Service) | (End of Service) | (End of Service) | (End of Service) | (End of Service) |
Transfers: (TM) TriMet (WL) WestLink
Driver Break: *